Juniors - Division 1 - Summary | ||||||||||||||||||
Section 1 Standings | Section 2 Standings | Final Standings | ||||||||||||||||
Region | W | F | A | D | Region | W | F | A | D | Region | W | F | A | D | ||||
1 | Kent | 6 | 89 | 56 | 33 | Chiltern | 5 | 65 | 20 | 45 | Kent | 9 | 134 | 92 | 42 | |||
2 | Heart of England | 5 | 87 | 53 | 34 | Southern 1 | 4 | 60 | 28 | 32 | Southern 1 | 8 | 134 | 87 | 47 | |||
3 | Mercia | 5 | 80 | 62 | 18 | Mercia | 3 | 52 | 38 | 14 | Mercia | 8 | 132 | 100 | 32 | |||
4 | Southern 2 | 4 | 79 | 60 | 19 | Southern 2 | 3 | 49 | 37 | 12 | Chiltern | 8 | 119 | 87 | 32 | |||
5 | Southern 1 | 4 | 74 | 59 | 15 | Kent | 3 | 45 | 36 | 9 | Southern 2 | 7 | 128 | 97 | 31 | |||
6 | Chiltern | 3 | 54 | 67 | -13 | Heart of England | 1 | 42 | 61 | -19 | Heart of England | 6 | 129 | 114 | 15 | |||
7 | Central | 1 | 63 | 78 | -15 | Central | 1 | 24 | 52 | -28 | Central | 2 | 87 | 130 | -43 | |||
8 | Bye | 0 | 0 | 91 | -91 | Bye | 0 | 0 | 65 | -65 | Bye | 0 | 0 | 156 | -156 | |||
Last Complete Round | ALL | Last Complete Round | ALL | Best Teams | ||||||||||||||
Region | W | F | A | D | ||||||||||||||
1 | Kent-J | 9 | 134 | 92 | 42 | |||||||||||||
Full Results | 2 | Southern 1-J | 8 | 134 | 87 | 47 | ||||||||||||
3 | Mercia-J | 8 | 132 | 100 | 32 | |||||||||||||
© Stephen Snudden 2023-2024 - v3.00.02.032 |