Championship - Division 1 - Summary | ||||||||||||||||||
Section 1 Standings | Section 2 Standings | Final Standings | ||||||||||||||||
Region | W | F | A | D | Region | W | F | A | D | Region | W | F | A | D | ||||
1 | Kent | 40 | 651 | 460 | 191 | Chiltern | 29 | 457 | 326 | 131 | Chiltern | 67 | 1101 | 800 | 301 | |||
2 | Chiltern | 38 | 644 | 474 | 170 | Anglia | 26 | 434 | 348 | 86 | Kent | 63 | 1043 | 812 | 231 | |||
3 | Southern | 32 | 595 | 525 | 70 | Southern | 25 | 414 | 354 | 60 | Southern | 57 | 1009 | 879 | 130 | |||
4 | London | 32 | 583 | 519 | 64 | Kent | 23 | 392 | 352 | 40 | Anglia | 56 | 995 | 856 | 139 | |||
5 | Anglia | 30 | 561 | 508 | 53 | London | 17 | 362 | 405 | -43 | London | 49 | 945 | 924 | 21 | |||
6 | Mercia | 21 | 473 | 603 | -130 | Mercia | 17 | 352 | 411 | -59 | Mercia | 38 | 825 | 1014 | -189 | |||
7 | Eastern | 17 | 441 | 644 | -203 | Yorkshire | 12 | 351 | 425 | -74 | Eastern | 28 | 741 | 1085 | -344 | |||
8 | Yorkshire | 14 | 431 | 646 | -215 | Eastern | 11 | 300 | 441 | -141 | Yorkshire | 26 | 782 | 1071 | -289 | |||
Last Complete Round | ALL | Last Complete Round | ALL | Best Teams | ||||||||||||||
Region | W | F | A | D | ||||||||||||||
1 | Chiltern-2 | 11 | 154 | 68 | 86 | |||||||||||||
Full Results | 2 | London-7 | 11 | 151 | 67 | 84 | ||||||||||||
3 | Southern-1 | 11 | 154 | 76 | 78 | |||||||||||||
© Stephen Snudden 2023-2024 - v3.00.02.032 |