Home Nations Championship - Summary | ||||||||||||||||||
Section 1 Standings | Section 2 Standings | Final Standings | ||||||||||||||||
Country | W | F | A | D | Country | W | F | A | D | Country | W | F | A | D | ||||
1 | England | 36 | 563 | 399 | 164 | England | 43 | 592 | 321 | 271 | England | 79 | 1155 | 720 | 435 | |||
2 | Jersey | 28 | 505 | 429 | 76 | Scotland | 22 | 431 | 501 | -70 | Jersey | 47 | 961 | 908 | 53 | |||
3 | Scotland | 18 | 425 | 541 | -116 | Jersey | 19 | 456 | 479 | -23 | Scotland | 40 | 856 | 1042 | -186 | |||
4 | Wales | 14 | 418 | 542 | -124 | Wales | 12 | 367 | 545 | -178 | Wales | 26 | 785 | 1087 | -302 | |||
Last Complete Round | ALL | Last Complete Round | ALL | Best Teams | ||||||||||||||
Team | W | F | A | D | ||||||||||||||
1 | ENG2 | 12 | 156 | 76 | 80 | |||||||||||||
2 | ENG3 | 11 | 144 | 90 | 54 | |||||||||||||
Order of Play Section 1 | Order of Play Section 2 | 3 | ENG1 | 10 | 146 | 86 | 60 | |||||||||||
4 | ENG7 | 10 | 144 | 94 | 50 | |||||||||||||
Full Results | 5 | ENG4 | 10 | 134 | 104 | 30 | ||||||||||||
6 | JER7 | 9 | 141 | 81 | 60 | |||||||||||||
7 | ENG6 | 9 | 149 | 91 | 58 | |||||||||||||
© Stephen Snudden 2023 - v2.01.00.002 |