Juniors - Division 1 - Summary | ||||||||||||||||||
Section 1 Standings | Section 2 Standings | Final Standings | ||||||||||||||||
Region | W | F | A | D | Region | W | F | A | D | Region | W | F | A | D | ||||
1 | Southern | 5 | 65 | 26 | 39 | Southern | 5 | 65 | 34 | 31 | Southern | 10 | 130 | 60 | 70 | |||
2 | Kent | 3 | 53 | 46 | 7 | Mercia | 4 | 63 | 42 | 21 | Mercia | 7 | 119 | 94 | 25 | |||
3 | Combined 1 | 3 | 50 | 45 | 5 | Combined 1 | 3 | 46 | 48 | -2 | Combined 1 | 6 | 96 | 93 | 3 | |||
4 | Mercia | 3 | 56 | 52 | 4 | Kent | 2 | 51 | 50 | 1 | Kent | 5 | 104 | 96 | 8 | |||
5 | Combined 2 | 1 | 34 | 59 | -25 | Combined 2 | 1 | 38 | 59 | -21 | Combined 2 | 2 | 72 | 118 | -46 | |||
6 | Bye | 0 | 35 | 65 | -30 | Bye | 0 | 35 | 65 | -30 | Bye | 0 | 70 | 130 | -60 | |||
7 | ||||||||||||||||||
8 | ||||||||||||||||||
Last Complete Round | ALL | Last Complete Round | ALL | Best Teams | ||||||||||||||
Order of Play Section 1 | Order of Play Section 2 | Region | W | F | A | D | ||||||||||||
1 | Southern-J | 10 | 130 | 60 | 70 | |||||||||||||
Full Results | 2 | Mercia-J | 7 | 119 | 94 | 25 | ||||||||||||
3 | Combined 1-J | 6 | 96 | 93 | 3 | |||||||||||||
© Stephen Snudden 2022 - v3.00.01.018 |