Championship - Division 1 - Summary | ||||||||||||||||||
Section 1 Standings | Section 2 Standings | Final Standings | ||||||||||||||||
Region | W | F | A | D | Region | W | F | A | D | Region | W | F | A | D | ||||
1 | Chiltern | 40 | 643 | 478 | 165 | Chiltern | 27 | 451 | 344 | 107 | Chiltern | 67 | 1094 | 822 | 272 | |||
2 | London | 39 | 649 | 444 | 205 | Kent | 27 | 442 | 337 | 105 | London | 65 | 1084 | 770 | 314 | |||
3 | Southern | 35 | 596 | 513 | 83 | London | 26 | 435 | 326 | 109 | Kent | 54 | 987 | 837 | 150 | |||
4 | Kent | 27 | 545 | 500 | 45 | Anglia | 20 | 366 | 400 | -34 | Southern | 50 | 964 | 946 | 18 | |||
5 | Yorkshire | 25 | 533 | 577 | -44 | Isle of Wight | 19 | 387 | 406 | -19 | Anglia | 44 | 882 | 977 | -95 | |||
6 | Anglia | 24 | 516 | 577 | -61 | Great Western | 15 | 351 | 415 | -64 | Yorkshire | 36 | 853 | 1036 | -183 | |||
7 | Great Western | 18 | 444 | 644 | -200 | Southern | 15 | 368 | 433 | -65 | Isle of Wight | 35 | 832 | 1044 | -212 | |||
8 | Isle of Wight | 16 | 445 | 638 | -193 | Yorkshire | 11 | 320 | 459 | -139 | Great Western | 33 | 795 | 1059 | -264 | |||
Last Complete Round | ALL | Last Complete Round | ALL | Best Teams | ||||||||||||||
Order of Play Section 1 | Order of Play Section 2 | Region | W | F | A | D | ||||||||||||
1 | London-3 | 12 | 156 | 56 | 100 | |||||||||||||
Full Results | 2 | Kent-5 | 10 | 138 | 57 | 81 | ||||||||||||
3 | Chiltern-4 | 10 | 149 | 76 | 73 | |||||||||||||
© Stephen Snudden 2022 - v3.00.01.018 |